Find flights to the destinations you love with JetBlue
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
$
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Providence (PVD) | one-way | Depart Nov 23 | from $61 |
New York (JFK) | Boston (BOS) | one-way | Depart Nov 20 | from $63 |
Newark (EWR) | Orlando (MCO) | one-way | Depart Dec 12 | from $64 |
New York (JFK) | Orlando (MCO) | one-way | Depart Feb 17 | from $70 |
Orlando (MCO) | New York (JFK) | one-way | Depart Jan 20 | from $70 |
Boston (BOS) | Fort Lauderdale (FLL) | one-way | Depart Nov 18 | from $74 |
New York (JFK) | Fort Lauderdale (FLL) | one-way | Depart Jan 11 | from $74 |
Fort Lauderdale (FLL) | New York (JFK) | one-way | Depart Dec 26 | from $74 |
San Juan (SJU) | New York (JFK) | one-way | Depart Jan 24 | from $76 |
New York (JFK) | San Juan (SJU) | one-way | Depart Jan 26 | from $76 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.