Find flights to the destinations you love with JetBlue
Hot fares trending now.
flight_takeoff
flight_land
$
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
$
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Newark (EWR) | Orlando (MCO) | one-way | Depart Jan 18 | from $39 | 
| New York (JFK) | Providence (PVD) | one-way | Depart Dec 4 | from $41 | 
| Boston (BOS) | Fort Myers (RSW) | one-way | Depart Dec 16 | from $54 | 
| New York (JFK) | Boston (BOS) | one-way | Depart Jan 1 | from $54 | 
| New York (JFK) | Fort Lauderdale (FLL) | one-way | Depart Dec 7 | from $64 | 
| Boston (BOS) | Orlando (MCO) | one-way | Depart Dec 13 | from $64 | 
| Fort Lauderdale (FLL) | New York (JFK) | one-way | Depart Dec 6 | from $64 | 
| New York (JFK) | Orlando (MCO) | one-way | Depart Dec 16 | from $64 | 
| Orlando (MCO) | Boston (BOS) | one-way | Depart Dec 6 | from $64 | 
| Orlando (MCO) | New York (JFK) | one-way | Depart Dec 6 | from $64 | 
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.










