Find flights to the destinations you love with JetBlue
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
$
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Nashville (BNA) | one-way | Nov 13 | from $52 |
Washington, D.C. (DCA) | Orlando (MCO) | one-way | Oct 28 | from $52 |
Fort Lauderdale (FLL) | Newark (EWR) | one-way | Nov 12 | from $55 |
Hartford (BDL) | Orlando (MCO) | one-way | Sep 2 | from $56 |
New York (JFK) | Atlanta (ATL) | one-way | Aug 23 | from $56 |
Long Island/Islip (ISP) | Orlando (MCO) | one-way | Sep 30 | from $56 |
Atlanta (ATL) | New York (JFK) | one-way | Sep 20 | from $56 |
Washington, D.C. (DCA) | Boston (BOS) | one-way | Sep 3 | from $56 |
Orlando (MCO) | Long Island/Islip (ISP) | one-way | Sep 16 | from $56 |
New York (JFK) | Jacksonville (JAX) | one-way | Oct 18 | from $56 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.