Find flights to the destinations you love with JetBlue
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Chicago (ORD) | one-way | Jul 5 | from $53 |
Washington, D.C. (DCA) | Orlando (MCO) | one-way | Nov 5 | from $57 |
New York (LGA) | Tampa (TPA) | one-way | Sep 3 | from $59 |
Boston (BOS) | Miami (MIA) | one-way | Oct 4 | from $59 |
New York (JFK) | Nashville (BNA) | one-way | Sep 24 | from $59 |
Providence (PVD) | Fort Lauderdale (FLL) | one-way | Nov 3 | from $60 |
Buffalo (BUF) | Fort Lauderdale (FLL) | one-way | Dec 16 | from $60 |
Fort Lauderdale (FLL) | Providence (PVD) | one-way | Nov 13 | from $60 |
Boston (BOS) | Chicago (ORD) | one-way | Sep 14 | from $63 |
Washington, D.C. (DCA) | Fort Lauderdale (FLL) | one-way | Aug 14 | from $68 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.