Find flights to the destinations you love with JetBlue
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Nashville (BNA) | one-way | Sep 22 | from $49 |
Washington, D.C. (DCA) | Orlando (MCO) | one-way | Dec 2 | from $57 |
Boston (BOS) | Miami (MIA) | one-way | Sep 10 | from $59 |
Boston (BOS) | Chicago (ORD) | one-way | Nov 27 | from $63 |
Boston (BOS) | Nashville (BNA) | one-way | Nov 5 | from $67 |
Fort Lauderdale (FLL) | Washington, D.C. (DCA) | one-way | Sep 2 | from $68 |
Washington, D.C. (DCA) | Fort Lauderdale (FLL) | one-way | Nov 11 | from $68 |
New York (JFK) | Atlanta (ATL) | one-way | Oct 7 | from $69 |
Providence (PVD) | Orlando (MCO) | one-way | Nov 4 | from $69 |
Atlanta (ATL) | New York (JFK) | one-way | Oct 7 | from $69 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.