Find flights to the destinations you love with JetBlue
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Nashville (BNA) | one-way | Sep 4 | from $64 |
New York (JFK) | Raleigh/Durham (RDU) | one-way | Jul 16 | from $66 |
Washington, D.C. (DCA) | Fort Lauderdale (FLL) | one-way | Jun 24 | from $69 |
Fort Lauderdale (FLL) | Washington, D.C. (DCA) | one-way | Sep 17 | from $69 |
New York (JFK) | Fort Lauderdale (FLL) | one-way | Sep 11 | from $74 |
Fort Lauderdale (FLL) | New York (JFK) | one-way | Aug 5 | from $74 |
New York (LGA) | Fort Lauderdale (FLL) | one-way | Jun 11 | from $74 |
Fort Lauderdale (FLL) | New York (LGA) | one-way | Jun 16 | from $74 |
New York (JFK) | Miami (MIA) | one-way | Jun 10 | from $74 |
New York (JFK) | Buffalo (BUF) | one-way | Oct 10 | from $74 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.