Find flights to the destinations you love with JetBlue
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
$
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (LGA) | Tampa (TPA) | one-way | Sep 3 | from $59 |
Providence (PVD) | Tampa (TPA) | one-way | Oct 4 | from $59 |
Washington, D.C. (DCA) | Orlando (MCO) | one-way | Oct 22 | from $64 |
New York (JFK) | Nashville (BNA) | one-way | Oct 7 | from $64 |
Orlando (MCO) | Washington, D.C. (DCA) | one-way | Sep 24 | from $64 |
Boston (BOS) | New York (JFK) | one-way | Oct 23 | from $69 |
Providence (PVD) | Orlando (MCO) | one-way | Nov 18 | from $69 |
Boston (BOS) | Washington, D.C. (DCA) | one-way | Nov 19 | from $69 |
Providence (PVD) | Fort Lauderdale (FLL) | one-way | Jul 19 | from $69 |
New York (JFK) | Raleigh/Durham (RDU) | one-way | Nov 13 | from $69 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.