Don't miss out! TrueBlue members get more.
Earn points on every trip toward award flights, vacation packages, seat upgrades and more.
Â
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | San Juan (SJU) | one-way | Depart 01/17/2027 | from $79 |
| San Juan (SJU) | New York (JFK) | one-way | Depart 02/03/2027 | from $79 |
| Orlando (MCO) | San Juan (SJU) | one-way | Depart 01/29/2027 | from $86 |
| San Juan (SJU) | Orlando (MCO) | one-way | Depart 12/04/2026 | from $88 |
| Boston (BOS) | Orlando (MCO) | one-way | Depart 02/06/2027 | from $91 |
| Orlando (MCO) | Boston (BOS) | one-way | Depart 01/16/2027 | from $91 |
| New York (JFK) | Orlando (MCO) | one-way | Depart 01/26/2027 | from $100 |
| Orlando (MCO) | New York (JFK) | one-way | Depart 01/26/2027 | from $100 |
| Fort Lauderdale (FLL) | Boston (BOS) | one-way | Depart 02/10/2027 | from $105 |
| Boston (BOS) | Fort Lauderdale (FLL) | one-way | Depart 02/09/2027 | from $105 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Main Base). Fares do not include baggage fees or optional services and additional restrictions apply.