Find flights to the destinations you love with JetBlue
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Washington, D.C. (DCA) | Orlando (MCO) | one-way | Aug 13 | from $57 |
New York (LGA) | Tampa (TPA) | one-way | Sep 3 | from $59 |
Boston (BOS) | Miami (MIA) | one-way | Sep 30 | from $59 |
New York (JFK) | Nashville (BNA) | one-way | Sep 24 | from $59 |
Providence (PVD) | Fort Lauderdale (FLL) | one-way | Nov 1 | from $60 |
Buffalo (BUF) | Fort Lauderdale (FLL) | one-way | Oct 26 | from $60 |
Washington, D.C. (DCA) | Fort Lauderdale (FLL) | one-way | Oct 16 | from $68 |
Fort Lauderdale (FLL) | Washington, D.C. (DCA) | one-way | Aug 7 | from $68 |
Atlanta (ATL) | New York (JFK) | one-way | Sep 17 | from $69 |
New York (JFK) | Boston (BOS) | one-way | Aug 14 | from $69 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.