Find flights to the destinations you love with JetBlue
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
$
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Providence (PVD) | one-way | Depart Nov 23 | from $61 |
New York (JFK) | West Palm Beach (PBI) | one-way | Depart Feb 20 | from $64 |
Newark (EWR) | West Palm Beach (PBI) | one-way | Depart Dec 8 | from $64 |
Newark (EWR) | Orlando (MCO) | one-way | Depart Nov 15 | from $64 |
Boston (BOS) | Tampa (TPA) | one-way | Depart Nov 11 | from $69 |
Orlando (MCO) | New York (JFK) | one-way | Depart Feb 17 | from $70 |
New York (JFK) | Orlando (MCO) | one-way | Depart Dec 31 | from $70 |
Newark (EWR) | Fort Lauderdale (FLL) | one-way | Depart Nov 24 | from $70 |
New York (JFK) | Fort Lauderdale (FLL) | one-way | Depart Jan 24 | from $74 |
Fort Lauderdale (FLL) | New York (JFK) | one-way | Depart Feb 7 | from $74 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.