Find flights to the destinations you love with JetBlue
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
$
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Washington, D.C. (DCA) | Fort Lauderdale (FLL) | one-way | Sep 13 | from $46 |
New York (JFK) | Chicago (ORD) | one-way | Nov 26 | from $46 |
Washington, D.C. (DCA) | Orlando (MCO) | one-way | Oct 4 | from $46 |
Boston (BOS) | Chicago (ORD) | one-way | Dec 9 | from $46 |
Fort Lauderdale (FLL) | Washington, D.C. (DCA) | one-way | Aug 27 | from $46 |
New York (JFK) | Nashville (BNA) | one-way | Sep 9 | from $46 |
Chicago (ORD) | New York (JFK) | one-way | Sep 15 | from $46 |
Orlando (MCO) | Washington, D.C. (DCA) | one-way | Sep 2 | from $46 |
New York (JFK) | New Orleans (MSY) | one-way | Dec 2 | from $47 |
New York (JFK) | Atlanta (ATL) | one-way | Oct 30 | from $59 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.