Find JetBlue flights to the destinations you love.
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Nashville (BNA) | one-way | Aug 9 | from $64 |
Washington, D.C. (DCA) | Fort Lauderdale (FLL) | one-way | Aug 27 | from $69 |
Fort Lauderdale (FLL) | Washington, D.C. (DCA) | one-way | Jul 22 | from $69 |
Boston (BOS) | Chicago (ORD) | one-way | Nov 22 | from $69 |
Richmond (RIC) | Orlando (MCO) | one-way | Jun 9 | from $69 |
New York (JFK) | Fort Lauderdale (FLL) | one-way | Nov 9 | from $74 |
Fort Lauderdale (FLL) | New York (JFK) | one-way | Dec 9 | from $74 |
Newark (EWR) | Fort Lauderdale (FLL) | one-way | Aug 6 | from $74 |
Hartford (BDL) | Orlando (MCO) | one-way | Jun 7 | from $74 |
New York (LGA) | Fort Lauderdale (FLL) | one-way | Sep 10 | from $74 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.