Explore new routes.
New routes to Europe.
flight_takeoff
$
More to explore.
flight_takeoff
$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Philadelphia (PHL) | San Juan (SJU) | one-way / Core | Depart 08/20/2026 | from $160 Seen: 2 hrs ago |
| San Juan (SJU) | Philadelphia (PHL) | one-way / Core | Depart 11/03/2026 | from $160 Seen: 3 hrs ago |
| Buffalo (BUF) | San Juan (SJU) | one-way / Core | Depart 11/10/2026 | from $124 Seen: 23 hrs ago |
| San Juan (SJU) | Jacksonville (JAX) | one-way / Core | Depart 11/08/2026 | from $132 Seen: 5 minutes ago |
| Fort Lauderdale (FLL) | Orlando (MCO) | one-way / Core | Depart 11/16/2026 | from $59 Seen: 16 hrs ago |
| Syracuse (SYR) | Fort Lauderdale (FLL) | one-way / Core | Depart 10/06/2026 | from $124 Seen: 6 minutes ago |
| Jacksonville (JAX) | San Juan (SJU) | one-way / Core | Depart 11/08/2026 | from $132 Seen: 48 minutes ago |
| Buffalo (BUF) | Fort Myers (RSW) | one-way / Core | Depart 09/24/2026 | from $119 Seen: 20 hrs ago |
| Norfolk (ORF) | San Juan (SJU) | one-way / Core | Depart 10/02/2026 | from $148 Seen: 19 hrs ago |
| Orlando (MCO) | Fort Lauderdale (FLL) | one-way / Core | Depart 11/14/2026 | from $59 Seen: 20 hrs ago |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.