Find flights to the destinations you love with JetBlue
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
$
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Newark (EWR) | Tampa (TPA) | one-way | Aug 30 | from $48 |
New York (JFK) | Nashville (BNA) | one-way | Aug 20 | from $52 |
Washington, D.C. (DCA) | Orlando (MCO) | one-way | Oct 7 | from $52 |
Hartford (BDL) | Orlando (MCO) | one-way | Aug 21 | from $56 |
New York (JFK) | Atlanta (ATL) | one-way | Aug 30 | from $56 |
Long Island/Islip (ISP) | Orlando (MCO) | one-way | Sep 17 | from $56 |
Boston (BOS) | Washington, D.C. (DCA) | one-way | Sep 2 | from $56 |
Westchester County (HPN) | Fort Myers (RSW) | one-way | Aug 30 | from $56 |
Orlando (MCO) | Long Island/Islip (ISP) | one-way | Oct 7 | from $56 |
New York (JFK) | Raleigh/Durham (RDU) | one-way | Oct 2 | from $56 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.