Find flights to the destinations you love with JetBlue
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
$
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (LGA) | Tampa (TPA) | one-way | Sep 10 | from $59 |
Providence (PVD) | Tampa (TPA) | one-way | Oct 29 | from $59 |
Washington, D.C. (DCA) | Orlando (MCO) | one-way | Nov 5 | from $64 |
New York (JFK) | Nashville (BNA) | one-way | Aug 20 | from $64 |
Orlando (MCO) | Washington, D.C. (DCA) | one-way | Oct 1 | from $64 |
Boston (BOS) | Chicago (ORD) | one-way | Jul 9 | from $69 |
Boston (BOS) | Washington, D.C. (DCA) | one-way | Nov 25 | from $69 |
Washington, D.C. (DCA) | Boston (BOS) | one-way | Aug 6 | from $69 |
New York (JFK) | Raleigh/Durham (RDU) | one-way | Aug 19 | from $69 |
New York (JFK) | Buffalo (BUF) | one-way | Nov 11 | from $69 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.