Find flights to the destinations you love with JetBlue
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
$
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Providence (PVD) | Orlando (MCO) | one-way | Nov 12 | from $98 |
Providence (PVD) | Fort Lauderdale (FLL) | one-way | Oct 1 | from $98 |
Fort Lauderdale (FLL) | Providence (PVD) | one-way | Oct 10 | from $98 |
West Palm Beach (PBI) | Providence (PVD) | one-way | Oct 2 | from $98 |
Buffalo (BUF) | Fort Lauderdale (FLL) | one-way | Oct 3 | from $103 |
New York (JFK) | Nashville (BNA) | one-way | Nov 14 | from $103 |
Providence (PVD) | Tampa (TPA) | one-way | Nov 8 | from $103 |
New York (JFK) | Jacksonville (JAX) | one-way | Mar 25 | from $104 |
Jacksonville (JAX) | New York (JFK) | one-way | Dec 10 | from $104 |
Boston (BOS) | Chicago (ORD) | one-way | Oct 6 | from $105 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.