Find flights to the destinations you love with JetBlue
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
$
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Providence (PVD) | one-way | Depart Nov 27 | from $61 |
Newark (EWR) | Orlando (MCO) | one-way | Depart Dec 9 | from $64 |
New York (JFK) | West Palm Beach (PBI) | one-way | Depart Oct 31 | from $64 |
New York (JFK) | Orlando (MCO) | one-way | Depart Nov 24 | from $70 |
Orlando (MCO) | New York (JFK) | one-way | Depart Dec 24 | from $70 |
Fort Lauderdale (FLL) | New York (JFK) | one-way | Depart Dec 5 | from $74 |
New York (JFK) | Fort Lauderdale (FLL) | one-way | Depart Dec 15 | from $74 |
Boston (BOS) | Fort Lauderdale (FLL) | one-way | Depart Nov 13 | from $74 |
New York (JFK) | San Juan (SJU) | one-way | Depart Feb 1 | from $76 |
San Juan (SJU) | New York (JFK) | one-way | Depart Jan 30 | from $76 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.