Find flights to the destinations you love with JetBlue
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Boston (BOS) | Miami (MIA) | one-way | Sep 16 | from $59 |
New York (JFK) | Nashville (BNA) | one-way | Aug 31 | from $64 |
New York (JFK) | Raleigh/Durham (RDU) | one-way | Aug 20 | from $66 |
Raleigh/Durham (RDU) | New York (JFK) | one-way | Jul 8 | from $66 |
Washington, D.C. (DCA) | Fort Lauderdale (FLL) | one-way | Jul 15 | from $69 |
Fort Lauderdale (FLL) | Washington, D.C. (DCA) | one-way | Aug 26 | from $69 |
Boston (BOS) | Chicago (ORD) | one-way | Nov 5 | from $69 |
New York (JFK) | Fort Lauderdale (FLL) | one-way | Jul 1 | from $74 |
Boston (BOS) | Fort Myers (RSW) | one-way | Nov 5 | from $74 |
Fort Lauderdale (FLL) | New York (JFK) | one-way | Jul 5 | from $74 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.