Find JetBlue flights to the destinations you love.
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Boston (BOS) | Chicago (ORD) | one-way | Oct 13 | from $50 |
New York (JFK) | Chicago (ORD) | one-way | Aug 5 | from $53 |
New York (JFK) | Nashville (BNA) | one-way | Sep 8 | from $54 |
Fort Lauderdale (FLL) | Washington, D.C. (DCA) | one-way | Jul 1 | from $63 |
Washington, D.C. (DCA) | Fort Lauderdale (FLL) | one-way | Nov 4 | from $63 |
Washington, D.C. (DCA) | Orlando (MCO) | one-way | Oct 28 | from $63 |
Long Island/Islip (ISP) | Orlando (MCO) | one-way | Jun 5 | from $64 |
Orlando (MCO) | Long Island/Islip (ISP) | one-way | Jun 11 | from $64 |
Long Island/Islip (ISP) | Fort Lauderdale (FLL) | one-way | May 29 | from $68 |
Boston (BOS) | Nashville (BNA) | one-way | Jun 2 | from $69 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.