| Year | Award | Source |
|---|---|---|
| 2012 | Best Places to Work | Glassdoor |
| 2012 | Best Domestic Airline | Porthole Cruise Magazine award |
| 2012 | Best Innovative Consumer Experience Concept or Practice - Live From T5 Concert Series | Airports Council International-North America (ACI-NA) |
| 2012 | Ten Best Travel Apps of 2012 | SmarterTravel |
| 2012 | The new jetblue.com – Best in Class, Gold Aware | W3 Awards, The Interactive Media Awards |
| 2012 | Best of the Web Mobile Leaders | Compuware |
| 2011 | Best Airline | Logo TV's NewNowNext Travel Awards |
| 2011 | Best Airline Website Booking Experience | U.S. Air Travelers’ Choice Award |
| 2011 | Best U.S. Budget Airline | About.com |
| 2011 | Excellent Web Service 2010 | Compuware Gomez Web & Mobile Performance Awards |
| 2011 | Best Value Airline (Domestic), Most Customer Friendly Airline, and Best Coach Class Experience | Travel 2011 Editor's Choice Awards |
| 2011 | Top Low Cost Airline for Customer Satisfaction | JD Power and Associates |
| 2010 | Top Low Cost Airline for Customer Satisfaction | JD Power and Associates |
| 2010 | Spot on list of Top Technology Innovators Across America | Information Week 500 |
| 2010 | Top Rated Large Domestic Airline' for Economy and 'Best In-flight Entertainment' for Domestic Flights | Zagat Airline Survey |
| 2010 | Best Cabin Ambiance | Passenger Choice Awards™, Airline Passenger Experience Association (APEX) |
| 2010 | #1 Airline Brand | 2010 Brand Keys Customer Loyalty Engagement Index® |
| 2010 | CIO 100 Award Honoree | CIO Magazine |
| 2010 | Best Concessions Program Design (T5/JFK) | ARN's Best Airport and Concessionaires Awards |
| 2010 | Most Unique Services (T5/JFK) | ARN's Best Airport and Concessionaires Awards |
| 2010 | Best Overall Concessions Program (T5/JFK) | ARN's Best Airport and Concessionaires Awards |
| 2010 | Best Concessions Management Team (T5/JFK) | ARN's Best Airport and Concessionaires Awards |
| 2010 | Best Coach-Class Experience | SmarterTravel Editors' Choice Awards |
| 2010 | Most Customer-Friendly Airline | SmarterTravel Editors' Choice Awards |
| 2010 | Most Pet-Friendly Airline for Carry-on Pets | SmarterTravel Editors' Choice Awards |
| 2009 | Best Airline Brand | 2009 Brand Keys Customer Loyalty Engagement Index® |
| 2009 | Best Environmental Campaign - Jetting to Green | Cause Marketing Forum |
| 2009 | Best Rated Large Domestic Airline in the Economy Category | Zagat Airline Survey |
| 2009 | #1 Airline Brand | 2009 Brand Keys Customer Loyalty Engagement Index® |
| 2009 | Richard A. Griesbach Award of Excellence Winner | ACI-NA 2009 Airport Concessions |
| 2009 | #1 U.S. Routes/Single-Class Service Airline | Condé Nast Traveler |
| 2009 | Top-Rated Large Domestic Airline - Economy Seating | Zagat Airline Survey |
| 2009 | Best In-Flight Entertainment - Domestic | Zagat Airline Survey |
| 2009 | 5th Annual Extra Miles Awards | Budget Travel Magazine |
| 2009 | CIO 100 Award Honoree | CIO Magazine |
| 2009 | Top Low Cost Airline for Customer Satisfaction | J.D. Power and Associates |
| 2009 | AIGA Corporate Leadership Award | AIGA - The Professional Association for Design |
| 2008 | Best Large U.S. Economy Class | Zagat Airline Survey |
| 2008 | Best Inflight Entertainment | Zagat Airline Survey |
| 2008 | Most Eco-Friendly | Zagat Airline Survey |
| 2008 | Silver Halo- Best Environmental Campaign - Jetting to Green | Cause Marketing Forum |
| 2008 | Best In-Seat Comfort | SmarterTravel Readers' Choice Awards |
| 2008 | Best Onboard Entertainment, Domestic Airline | SmarterTravel 2008 Readers' Choice Awards |
| 2008 | Top Low Cost Airline for Customer Satisfaction | J.D. Power and Associates |
| 2007 | Best Domestic Airline | Condé Nast Traveler Readers' Choice Awards |
| 2007 | Top Low Cost Airline for Customer Satisfaction | J.D. Power and Associates |
| 2007 | Best North American Low Cost Airline | Skytrax World Airline Awards |
| 2007 | World's Most Reliable A320 Fleet | Airbus Operational Excellence Awards |
| 2007 | #1 Airline Brand | 2007 Brand Keys Customer Loyalty Engagement Index® |
| 2007 | Best Low Cost/No Frills Airline | OAG, 2007 Airline of the Year Awards |
| 2007 | Leading Provider of Domestic Airfare Deals | Travelzoo Awards |
| 2007 | Best U.S. Airline | Airline Quality Ranking Survey |
| 2007 | #2 rated airline | University of Nebraska at Omaha Aviation Institute and W. Frank Barton School of Business at Wichita State University |
| 2007 | Best Domestic Airline for Value | Travel + Leisure, World's Best Values Awards |
| 2007 | Most Admired Companies | Fortune magazine, #3 rated airline |
| 2007 | Best Airline for Customer Satisfaction | Market Metrix |
| 2006 | Best Domestic Airline | Condé Nast Traveler, Readers' Choice Awards |
| 2006 | Extra Mile Award (shut-eye/snack bar services) | Frommer's Budget Travel |
| 2006 | Top U.S. Airline for Consumer Demand | Kanbay Research Institute 2006 Travel Demand Today Report |
| 2006 | Best Domestic Airline | Travel + Leisure World's Best Values Awards |
| 2006 | Best Domestic Airline for Value | Travel + Leisure, 2006 World's Best Values Awards |
| 2006 | #1 Airline Brand | 2006 Brand Keys Customer Loyalty Engagement Index® |
| 2006 | Highest Low-Cost Carrier Customer Satisfaction | J.D. Power and Associates |
| 2006 | Best U.S. Airline | Airline Quality Ranking Survey, University of Nebraska at Omaha Aviation Institute and W. Frank Barton School of Business at Wichita State University |
| 2006 | Best Low Cost/No Frills Airline | OAG Airline of the Year Awards |
| 2006 | Best Airline Value | Entrepreneur Magazine |
| 2006 | Passenger Service Award | Air Transport World Magazine |
| 2005 | Best Value for Cost | Condé Nast Traveler Business Travel Awards |
| 2005 | Best Low-Cost Carrier | Condé Nast Traveler Business Travel Awards |
| 2005 | Best Domestic Airline | Condé Nast Traveler Readers' Choice Awards |
| 2005 | Best Airline for Economy Class | Global Traveler magazine |
| 2005 | Best Low-Cost Carrier | Global Traveler magazine |
| 2005 | #1 Airline Brand | 2005 Brand Keys Customer Loyalty Engagement Index® |
| 2005 | #2 Domestic Airline | Zagat Airline Survey |
| 2005 | Great Gay Marketing Award | Out & About Travel Magazine Travel Awards |
| 2005 | #10 Top Performing Medium Airline | Aviation Week & Space Technology Magazine Top-Performing Companies |
| 2005 | #17 Most Improved Medium Airline | Aviation Week & Space Technology Magazine, 2005 Top-Performing Companies |
| 2005 | #47 & 48 Reasons to Love Your Country | GQ Magazine, "62 Reasons to Love Your Country" |
| 2005 | Silver Award (JetBlue's Self-Service Check-In Kiosk) | Business Week Magazine, 2005 Annual Design Awards |
| 2005 | #25 JetBlue/Sky's The Limit | Wired Magazine, The Wired 40 "masters of technology and innovation" |
| 2005 | Best Branding | The Association of Travel Marketing Executives (ATME), 2005 Atlas Awards |
| 2005 | World's Best Low-Cost Airline | Skytrax Airline of the Year Survey |
| 2005 | #2 Airline in North America | Skytrax Airline of the Year Survey |
| 2005 | Top-Hospitality Airline | Market Metrix Hospitality Index |
| 2005 | Best Airline Quality | The Wall Street Journal Airline Quality Survey |
| 2005 | Best Airline Service | The Associated Press, 2005 Annual Survey |
| 2005 | Corporate Community Partnership Award | American Red Cross |
| 2005 | Best U.S. Airline Customer Satisfaction | J.D. Power and Associates |
| 2005 | Best Domestic Airline | North American Travel Journalists Association |
| 2005 | Best Value for Cost | Condé Nast Traveler Business Travel Awards |
| 2005 | Great Gay Marketing Award | Out & About Travel Magazine Travel Awards |
| 2005 | #10 Top Performing Medium Airline | Aviation Week & Space Technology Magazine Top-Performing Companies |
| 2005 | #17 Most Improved Medium Airline | Aviation Week & Space Technology Magazine Top-Performing Companies |
| 2005 | Silver Award (JetBlue's Self-Service Check-In Kiosk) | Business Week Magazine Annual Design Awards |
| 2005 | JetBlue/Sky's The Limit | Wired Magazine, The 40 "masters of technology and innovation" |
| 2005 | Best Branding | The Association of Travel Marketing Executives (ATME) Atlas Awards |
| 2005 | World's Best Low-Cost Airline | Skytrax Airline of the Year Survey |
| 2005 | #2 Airline in North America | Skytrax Airline of the Year Survey |
| 2005 | Top-Hospitality Airline | Market Metrix Hospitality Index |
| 2005 | Best Airline Quality | The Wall Street Journal Airline Quality Survey |
| 2005 | Best Airline Service | The Associated Press Annual Survey |
| 2005 | Corporate Community Partnership Award | American Red Cross |
| 2005 | Best U.S. Airline | Airline Quality Ranking Survey, University of Nebraska at Omaha Aviation Institute and W. Frank Barton School of Business at Wichita State University |
| 2005 | Best U.S. Airline Customer Satisfaction | J.D. Power and Associates Reports, 2005 Airline Satisfaction Index Study |
| 2005 | Best Domestic Airline | North American Travel Journalists Association |
| 2004 | #1 Airline Brand | 2004 Brand Keys Customer Loyalty Engagement Index® |
| 2004 | Best U.S. Service | Business 2.0, 2004 Omaha Aviation Institute's Quality Ranking Survey |
| 2004 | Best Corporate Service | USTA/Eastern Corporate Service |
| 2004 | Best U.S. Airline | Airline Quality Ranking Survey, University of Nebraska at Omaha Aviation Institute and W. Frank Barton School of Business at Wichita State University |
| 2004 | Best Domestic Airline | Condé Nast Traveler, 2004 Readers' Choice Awards |
| 2004 | Best Domestic Airline | Condé Nast Traveler Business Travel Awards |
| 2004 | Best Value for Cost | Condé Nast Traveler Business Travel Awards |
| 2004 | #2 Domestic Airline | Travel & Leisure World's Best Awards |
| 2004 | #2 Domestic Airline Service | Travel & Leisure World's Best Service Readers' Poll Awards |
| 2004 | Best Domestic Airline | North American Travel Journalists Association, 5-Star Award |
| 2004 | North America's Leading Budget Airline | 11th Annual World Travel Awards |
| 2004 | Top 5 Domestic Airline | Departures Readers' Favorite Survey |
| 2004 | Best Low Cost Carrier in the World | Global Traveler Magazine |
| 2004 | Best Low Cost Carrier (Second Place) | Executive Travel Magazine |
| 2004 | Best in Executive Travel | Executive Travel Magazine |
| 2004 | Airline Excellence Award, North America | Skytrax, 2004 Airline of the Year Survey |
| 2004 | Best Low Cost Airline | Skytrax Airline of the Year Survey |
| 2004 | Best Cabin Staff, North America | Skytrax Airline of the Year Survey |
| 2004 | Best Airline | New York Press, Best of Manhattan Readers' Poll |
| 2004 | Favorite U.S. Airline | Salon.com, Readers' Choice |
| 2004 | Most Wanted List | Gotham |
| 2004 | Best Company in North America | Global Finance Magazine |
| 2004 | Best CFO (John Owen) | Institutional Investor Magazine |
| 2004 | Airline Customer Loyalty Award | Brandweek |
| 2004 | Corporate Service Award | United States Tennis Association, Eastern Corporate Service Award |
| 2003 | Best Domestic Airline | Condé Nast Traveler, 2003 Readers' Choice Awards |
| 2003 | Best Value for Cost | Cond´ Nast Traveler, 2003 Readers' Choice Awards |
| 2003 | Best Domestic Airline | North American Travel Journalists Association, Five-Star Award |
| 2003 | #1 Airline Brand | Brand Keys Customer Loyalty Engagement Index® |
| 2003 | #2 Domestic Airline | Travel & Leisure World's Best Awards |
| 2003 | Top 5 Domestic Airline | Departures, Readers' Favorite Survey |
| 2003 | #3 World's Best Low Cost Airline (Best U.S. Low Cost Airline) | Business Traveler World's Best Airlines Awards |
| 2003 | Best Budget Airline | 10th Annual World Travel Awards |
| 2003 | Best US Airline (Non-Major) | Business Travel News Airline Survey |
| 2003 | Best Low Cost Airline | Entrepreneur Magazine |
| 2003 | Best Low Cost Airline | Skytrax Airline of the Year Survey |
| 2003 | Best Cabin Staff, North America | Skytrax Airline of the Year Survey |
| 2003 | Airline of the Year | Airfinance Journal Deal of the Year |
| 2003 | North American Corporate Finance Deal of the Year | Airfinance Journal Deal of the Year |
| 2003 | Airline Customer Loyalty Award | Brandweek |
| 2003 | IPO of the Year | Corporate Finance Magazine |
| 2003 | Marketing Award | Airline Business Strategy Award |
| 2003 | Editors' Choice | Travel-Holiday |
| 2003 | Outstanding Inflight Entertainment | Onboard Services Onboard Services Awards |
| 2003 | Outstanding Safety Video | Onboard Services Onboard Services Awards |
| 2002 | Best Domestic Airline | Condé Nast Traveler, 2002 Readers' Choice Awards |
| 2002 | Best Domestic Airline, coach | Condé Nast Traveler, 2002 Readers' Choice Awards |
| 2002 | Best Domestic Airline, Value For Cost | Condé Nast Traveler, 2002 Readers' Choice Awards |
| 2002 | Best Domestic Airline | North American Travel Journalists Association, Five-Star Award |
| 2002 | #2 Domestic Airline | Travel and Leisure, 2002 World's Best Awards |
| 2002 | Best Low-Cost Carrier (Runner-Up) | Business Traveler Best in Business Travel Awards |
| 2002 | "It" Airline | Entertainment Weekly It List |
| 2002 | Editor's Choice | Worth |
| 2002 | Marketer of the Year | Advertising Age |
| 2002 | #4 Brand of the Year | brandchannel.com, 2002 Readers' Choice |
| 2002 | Finance Award | Airline Business Airline Strategy Awards |
| 2002 | Market Development Award | Air Transport World Industry Achievement Awards |
| 2002 | Best Overall Airline | Onboard Services Onboard Service Awards |
| 2002 | Best Inflight or Onboard Service | Onboard Services Onboard Service Awards |
| 2002 | Best Onboard Entertainment | Onboard Services Onboard Service Awards |
| 2002 | Best Uniforms (2nd Place) | Onboard Services, 2002 Onboard Service Awards |
| 2001 | Best Domestic Airline, Coach | Condé Nast Traveler Business Travel Awards |
| 2001 | Best Domestic Airline | North American Travel Journalists Association, Five-Star Award |
| 2001 | #2 Domestic Airline | Condé Nast Traveler Reader's Choice Awards |
| 2001 | #2 Domestic Airline | Zagat Airline Survey |
| 2001 | Best New Airline | Money |
| 2001 | Favorite U.S. Airline | Orange County Register/Knight Ridder |
| 2001 | Seal of Approval | Diversion |
| 2001 | "A" Rating | Planetfeedback |
| 2001 | #2 Airline | Epinions.com |
| 2000 | "It" Airline | Vanity Fair It List |
*JetBlue received the highest numerical score among 5 low cost carriers in the proprietary J.D. Power and Associates 2006-2010 North America Airline Satisfaction StudySM. Study based on responses from 12,375 passengers who flew on a major North America airline between April 2009 and April 2010. Proprietary study results are based on experiences and perceptions of consumers surveyed in May 2009-April 2010. Your experiences may vary. Visit jdpower.com