Overweight, oversized, and excess baggage may be checked on a load-availability basis, per the guidelines detailed below. Please note, fees will be assessed for each category that applies.
Example #1 - if a bag is overweight and oversized, the overweight fee plus the oversized fee will apply.
Example #2 - if a bag is the third bag and is also overweight and oversized, the three additional fees (overweight, oversized, excess bag) will be assessed.
Charges for excess, oversize, and overweight bags will be assessed and collected at the airport upon check-in.
| Checked baggage on JetBlue | |||
| First Bag | Free | Each bag must NOT exceed 62 inches (157.48 centimeters) in overall dimensions (length + width + height) and CANNOT exceed 50 pounds (22.73 kilos). First bag fee may apply for itineraries including flights marketed or operated by other carriers. Learn more | |
| Second Bag | $40 | Each way. The bag must NOT exceed 62 inches (157.48 centimeters) in overall dimensions (length + width + height) and CANNOT exceed 50 pounds (22.73 kilos). Learn more | |
| 3 or More Bags | $75 | Customers traveling to/from the Dominican Republic are limited to two checked bags. Learn more | |
| Overweight baggage | |||
| 51 - 70 pounds(31.82 kilos) | $50 | Not accepted on flights to/from the Dominican Republic. Learn more | |
| 71 - 99 pounds (45 kilos) | $100 | Not accepted on flights to/from the Dominican Republic. Learn more | |
| Bags over 99 pounds | — | Will not be accepted. Learn more | |
| Oversized baggage | |||
| 63 - 80 inches (203.2 centimeters) | $75 | Not accepted on flights to/from the Dominican Republic.Learn more | |
| Bags over 80 inches | — | Will not be accepted. Learn more | |
| Sporting equipment | |||
| Bicycle (Domestic) | $50 | Bicycles will be accepted in a hard-sided, padded case designed for bicycles. If not in a hard-sided case, bikes will be accepted with the handle bars secured sideways and pedals removed. The bicycle must also be encased in plastic foam, a cardboard box, or similar material to prevent damage. Learn more | |
| Bicycle (International) | $80 | Same as above, space available only. Learn more | |
| Surfboard (Domestic) | $50 | One surfboard per case; except items weighing more than one hundred pounds (100 lbs) will not be accepted as checked baggage. We recommend that surfboards travel in a hard-sided (rather than soft-sided) case to prevent damage. Learn more | |
| Surfboard (International) | $50 | Same as above; Not accepted to/from Bermuda, Santo Domingo and Santiago. Learn more | |
| Windsurf board(Domestic) | $50 | One windsurfing board with an aluminum (or similar type material) wishbone style boom, one mast with a maximum length of 15 feet, one sail. Items weighing more than one hundred pounds (100 lbs) will not be accepted as checked baggage. Learn more | |
| Windsurf board (International) | $50 | Same as above; Not accepted to/from Bermuda, Santo Domingo and Santiago, Dominican Republic. Learn more | |
| Kitesurf board(Domestic) | $50 | Kite Surfing and Windsurfing boards, when properly packed to prevent damage to the board, sail, boom, related equipment and to other baggage, are accepted upon payment of applicable fee. Items weighing more than one hundred pounds (100 lbs) will not be accepted as checked baggage. They are excluded from the size limitations, but count as one bag for the purposes of the free baggage allowance. Learn more | |
| Kitesurf board(International) | $50 | Same as above; Not accepted to/from Bermuda, Santo Domingo and Santiago, Dominican Republic. Learn more | |
| Booking | |||
| Pet Fees | $100 | Each way. Learn more | |
| Unaccompanied Minors | $100 | Per person, Each way.Learn more | |
| Booking Fee | $20 | Per person on the phone, at the airport or at a city ticket office. Learn more | |
| Change/Cancel Fee (Fares $99 or less) | $50 | For non-refundable fares, per person. Learn more | |
| Change/Cancel Fee (Fares more than $99) | $100 | For non-refundable fares, per person. Learn more | |
| Getaways Cancel Fee | $100 | Per person. Learn more | |
| Same Day Change Fee | $50 | Per person. Learn more | |
| Even More | |||
| Even More Space Seats | $10-$70 | Price varies by market. Learn more | |
| Inflight purchases | |||
| Headsets | $2.00 | ||
| JetBlue Features Movies | $5.99 | Learn more | |
| Blanket and Pillow | $4.99-$5.99 | Learn more | |
| Alcoholic Beverages | $5.99 | Learn more | |
| Eat Up Meal Boxes | $5.99 | Learn more | |
Optional services and fees from other carriers may be different from JetBlue Airways. See our partner airlines services and fees.